Size Guide
Pleaura garments are engineered for clinical movement. Use these charts to find your ideal fit — whether you prefer the precision of medical-fit or the ease of comfort-fit.
Medical Fit
Tailored close to the body for a professional, streamlined silhouette. Runs approximately one size slimmer than standard Indian sizing. Ideal for structured clinical environments and for practitioners who prefer a sharp, put-together look.
Tip: If between sizes, size up for medical-fit garments.
Comfort Fit
A relaxed, ergonomic cut with additional room through the shoulders, chest, and thighs. Designed for long shifts and high-movement specialties. Matches standard Indian apparel sizing across most body types.
Tip: Select your usual size for comfort-fit garments.
How to Measure
For the most accurate fit, take measurements over light base-layer clothing.
Chest / Bust
Wrap the tape measure horizontally around the fullest part of your chest, keeping it parallel to the floor. Breathe normally — do not pull the tape tight.
Waist
Measure around your natural waistline — the narrowest part of your torso, typically 2–3 cm above the navel. Stand relaxed and breathe out gently before reading the measurement.
Hip & Inseam
For hips, measure around the fullest part of your seat, roughly 20 cm below the natural waist. For inseam, measure from the crotch seam to the ankle bone along the inside of the leg.
Scrub Tops
Measurements in centimetres (cm) and inches (in).
| Size | Chest (cm) | Chest (in) | Waist (cm) | Waist (in) | Garment Length (cm) |
|---|---|---|---|---|---|
| XS | 76–80 | 30–31.5 | 64–68 | 25–26.5 | 66 |
| S | 82–86 | 32–34 | 70–74 | 27.5–29 | 68 |
| M | 88–92 | 34.5–36 | 76–80 | 30–31.5 | 70 |
| L | 94–100 | 37–39.5 | 82–88 | 32–34.5 | 72 |
| XL | 102–108 | 40–42.5 | 90–96 | 35.5–38 | 74 |
| XXL | 110–118 | 43.5–46.5 | 98–106 | 38.5–42 | 76 |
Scrub Bottoms
Waist, hip, and inseam measurements in centimetres (cm) and inches (in).
| Size | Waist (cm) | Waist (in) | Hip (cm) | Hip (in) | Inseam (cm) | Inseam (in) |
|---|---|---|---|---|---|---|
| XS | 60–64 | 23.5–25 | 82–86 | 32–34 | 74 | 29 |
| S | 66–70 | 26–27.5 | 88–92 | 34.5–36 | 76 | 30 |
| M | 72–78 | 28.5–31 | 94–100 | 37–39.5 | 78 | 30.5 |
| L | 80–86 | 31.5–34 | 102–108 | 40–42.5 | 79 | 31 |
| XL | 88–96 | 34.5–38 | 110–118 | 43–46.5 | 80 | 31.5 |
| XXL | 98–108 | 38.5–42.5 | 120–130 | 47–51 | 81 | 32 |
Lab Coats
Lab coat sizing uses chest and total garment length as primary dimensions.
| Size | Chest (cm) | Chest (in) | Shoulder Width (cm) | Coat Length (cm) |
|---|---|---|---|---|
| XS | 80–84 | 31.5–33 | 37 | 100 |
| S | 86–90 | 34–35.5 | 39 | 103 |
| M | 92–98 | 36–38.5 | 41 | 106 |
| L | 100–106 | 39.5–42 | 43 | 108 |
| XL | 108–114 | 42.5–45 | 45 | 110 |
| XXL | 116–124 | 45.5–49 | 47 | 112 |
Need a Custom Fit?
Pleaura offers custom sizing for institutional orders and for practitioners whose measurements fall outside standard ranges. We understand that clinical apparel must move with you — not against you.
Write to us at info@pleaura.com with your measurements and we'll work with you directly.
mail Contact for Custom Sizing